Cobra 3DP Tour Agera RS Putter
COBRA 3DP TOUR AGERA RS PUTTER
Designed for strong arc strokes, the Cobra 3DP Tour Agera RS Putter combines 3DP construction, a Pebax insert, Descending Loft Technology, and adjustable weights for stable roll and control.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Cobra
Details:
Cobra 3DP Tour Agera RS Putter
3D Engineered. Performance Perfected.
Cobra’s 3DP TOUR putter series fuses advanced materials with state-of-the-art engineering to create the ultimate performance package. A 3D printed nylon lattice inside the head shifts weight strategically resulting in exceptional forgiveness, ultra-stable feel for unmatched consistency
The 3DP TOUR AGERA RS features a traditional mallet shape with a single bend shaft profile, ideal for golfers with a neutral path. A 3D printed lattice saves weight and increases M.O.I. for improved stability.
3D Printed Performance
At the core of each 3DP Tour putter is a lightweight, 3D printed nylon lattice cartridge engineered to optimize weight distribution. This intricate structure frees up mass and shifts it to the perimeter, dramatically increasing MOI for enhanced stability and forgiveness. At the same time, it allows the center of gravity to move forward, promoting a more natural release and improved control.
100% Milled 304 Stainless Steel Face
Milled from MIM 304 stainless steel, the 3DP Tour face delivers a refined, tour-inspired aesthetic with a feel to match. The precision-milled surface not only looks sharp at address but provides a crisp, responsive feel that elevates feedback and control on every putt.
LA GOLF’s Descending Loft Technology™
LA GOLF’s patented Descending Loft Technology™ features four face lofts (4°, 3°, 2°, 1°) that optimize launch regardless of shaft lean or head position at impact. This innovative design ensures a consistent launch angle and promotes a true end-over-end roll for unmatched putting performance.
ADJUSTABLE WEIGHTING SYSTEM
Adjustable weighting system gives the player the ability to interchange to a lighter or heavier weight to achieve a personal feel. Additional weights sold separately. (5g, 10g, 15g, 20g, 25g, 30g)
| Model | Shape | Hosel | Toe Hang | Length | Head Weight | Lie Angle | Hand |
|---|---|---|---|---|---|---|---|
| Agera | Oversize Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Agera RS | Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Agera RS-30 | Mallet | Slant | 0° | 34", 35" | 375g, 365g | 70° | RH |
| Supernova CB | Oversize Fang | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Supernova-30 | Oversize Fang | Slant | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Grandsport-35 | Oversize Blade | Plumber | 35° | 34", 35" | 365g, 355g | 70° | RH / LH |
| Agera CB | Oversize Mallet | Single Bend | 0° | 38" | 380g | 70° | RH / LH |
| Agera RS CB | Mallet | Single Bend | 0° | 38" | 380g | 70° | RH |
| Supernova CB | Oversize Fang | Single Bend | 0° | 38" | 380g | 70° | RH / LH |
| Shaft Model | Material | Weight | Flex |
|---|---|---|---|
| KBS CT TOUR 120 | Steel | 120g | Putter |
| Grip Model |
|---|
| Super Stroke Zenergy Pistol 1.0 |
Specifications
| Model | Shape | Hosel | Toe Hang | Length | Head Weight | Lie Angle | Hand |
|---|---|---|---|---|---|---|---|
| Agera | Oversize Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Agera RS | Mallet | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Agera RS-30 | Mallet | Slant | 0° | 34", 35" | 375g, 365g | 70° | RH |
| Supernova CB | Oversize Fang | Single Bend | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Supernova-30 | Oversize Fang | Slant | 0° | 34", 35" | 375g, 365g | 70° | RH / LH |
| Grandsport-35 | Oversize Blade | Plumber | 35° | 34", 35" | 365g, 355g | 70° | RH / LH |
| Agera CB | Oversize Mallet | Single Bend | 0° | 38" | 380g | 70° | RH / LH |
| Agera RS CB | Mallet | Single Bend | 0° | 38" | 380g | 70° | RH |
| Supernova CB | Oversize Fang | Single Bend | 0° | 38" | 380g | 70° | RH / LH |
| Shaft Model | Material | Weight | Flex |
|---|---|---|---|
| KBS CT TOUR 120 | Steel | 120g | Putter |
| Grip Model |
|---|
| Super Stroke Zenergy Pistol 1.0 |